Standard Charges
At C Hanlon we are dedicated to providing customers with a 1st class service. Part of our service is to ensure that our clients understand our costs. We are 100% transparent with our charges and we have a clear, upfront, open and honest pricing system.
We may not be the cheapest; however we guarantee you a professional service backed by our labour guarantee.
We charge from when we arrive at the property to when we have completed the work.
Standard Charges
Trade | Standard Callout Charge* | First Half Hour on Site including assessment | Each Additional Half Hour | Call Now | |
|---|---|---|---|---|---|
Heating Engineer Domestic/Commercial | £60.00 + VAT | Included in your callout | £30.00 + VAT | 0141 637 3199 | |
Plumber | £60.00 + VAT | Included in your callout | £30.00 + VAT | 0141 637 3199 | |
Electrician | £60.00 + VAT | Included in your callout | £30.00 + VAT | 0141 637 3199 | |
Joiner | £60.00 + VAT | Included in your callout | £22.00 + VAT | 0141 637 3199 | |
Roofer (Single Man) | £60.00 + VAT | Included in your callout | £25.00 + VAT | 0141 637 3199 | |
Plasterer | £60.00 + VAT | Included in your callout | £22.00 + VAT | 0141 637 3199 | |
Tiler | £60.00 + VAT | Included in your callout | £22.00 + VAT | 0141 637 3199 | |
Builder | £60.00 + VAT | Included in your callout | £22.00 + VAT | 0141 637 3199 | |
Labourer | £60.00 + VAT | Included in your callout | £19.00 + VAT | 0141 637 3199 | |
Apprentice | – | Included in your callout | £10.00 + VAT | 0141 637 3199 | |
Roofing team (2 men) | £100.00 + VAT | First Hour included in your callout | £50.00 + VAT | 0141 637 3199 | |
Carriage Charge (if required) | Standard £10 Carriage Charge should the tradesperson require to collect materials for your job. | ||||
Rubbish Disposal (if requested) | Minimum Charge £10 / £50 for white goods | ||||
Materials (if required) | Material Charges vary | ||||
Plant Hire (If Required) | All types of Plant will be charged at 25% above trade price | ||||
*Our competitive callout charge not only includes the first half hour on site, but also all standard PPE, travel (within limits, see Geographic Charges), and your documentation.
Callout charge is only applied once per job for the same issue including return visits. Where a different or wider issue is identified, C Hanlon reserves the right to charge a new callout charge but such jobs would usually be quoted beforehand.
Emergency Charges for all trades
Time | First Half Hour on Site | Each Additional Half Hour |
|---|---|---|
8am – 8pm | £90.00 + VAT | £45.00 + VAT |
8pm – Midnight | £110.00 + VAT | £55.00 + VAT |
Midnight – 8am | £140.00 + VAT | £70.00 + VAT |
Prices are per operative, please note that prices for public holidays may be higher. | ||
Gas and Oil Servicing
Price | Notes | |
|---|---|---|
1st Appliance | £80.00 + VAT | – |
Each Appliance Thereafter | £40.00 + VAT | – |
Oil Boiler | £150.00 + VAT | Includes standard clean and vacuum, if a full de-soot is required this is charged as extra |
Gas and Oil Safety Checks
Price | |
|---|---|
1st Appliance | £65.00 + VAT |
Each Appliance Thereafter | £32.00 + VAT |
Warm Air Unit Only (additional units charged extra) | £120.00 + VAT |
Un-Vented Hot Water Cylinder Annual Inspection (CP8) | £100.00 + VAT |
Oil Boiler (excluding parts) | £150.00 + VAT |
Geographic Charges
Area | Charge |
|---|---|
Glasgow & Lanarkshire | – |
Ayrshire | – |
Edinburgh & Lothians | – |
Stirling & Falkirk | – |
Any other areas and Islands | Surcharge applies, our office will be happy to confirm what this is for you. |
Drainage – HPWJ / Investigation
Zone | During Office Hours (Mon – Fri 08:00 – 16:30) | Outside of Office Hours |
|---|---|---|
1 | Callout incl. first half hour: £70.00 + VAT Each half hour thereafter: £40.00 + VAT | £85 + VAT £60 + VAT |
2 | Callout incl. first half hour: £80 + VAT Each half hour thereafter: £45 + VAT | £95 + VAT £65 + VAT |
3 | Callout incl. first half hour: £90 + VAT Each half hour thereafter: £50 + VAT | £120 + VAT £70 + VAT |
4 | Callout incl. first half hour: £110 + VAT Each half hour thereafter: £50 + VAT | £150 + VAT £70 + VAT |
Drainage – CCTV Survey
Zone | During Office Hours (Mon – Fri 08:00 – 16:30) | Outside of Office Hours |
|---|---|---|
1 | £205 + VAT per 2 Hours | £240 + VAT per 2 Hours |
2 | £220 + VAT per 2 Hours | £250 + VAT per 2 Hours |
3 | £240 + VAT per 2 Hours | £260 + VAT per 2 Hours |
4 | £250 + VAT per 2 Hours | £280 + VAT per 2 Hours |
Pest Control Rates
Price | |
|---|---|
Wasp / Bees | £45.00 per byke / hive + VAT |
Bugs / Crawling Insects | £21.00 per litre of insecticide used + VAT |
Flying Insects (fruit fly, moths etc.) | £21.00 per litre of residual treatment used + VAT |
Rodents | POA |
Birds (Proofing works / Removal) | POA |
Enviro-Hygiene Rates
Price | |
|---|---|
Bulk Uplift / Property Clearance | POA |
Hypodermic Needle Sweeps | £15.00 per m2 searched + VAT |
Antiviral/ Antibacterial Fogging Treatment | POA |
Graffiti Removal | POA |
Gas Safety Checks
Price | |
|---|---|
1st Appliance | £60.00 + VAT |
Each Additional Appliance | £30.00 + VAT |
Warm Air Unit, excluding parts | £100.00 + VAT |
Un-Vented Hot Water Cylinder annual inspection (CP8) | £100.00 + VAT |
Emergency Rates All Trades
Up To 30 Minutes Onsite | Each Additional Half Hour | |
|---|---|---|
8am – 8pm | £70.00 + VAT | £35.00 + VAT |
8pm – 12pm | £90.00 + VAT | £45.00 + VAT |
12pm – 8am | £140.00 + VAT | £70.00 + VAT |
N.B. Rates for public holidays may vary. If 2 Men Are Required Price Will Be X2 | ||
Gas Servicing
Price | |
|---|---|
1st Appliance | £75.00 + VAT |
Each Additional Appliance | £37.50 + VAT |
Safety Checks
Price | |
|---|---|
Oil Boiler, excluding parts | £100.00 + VAT |
Drain Clearance, CCTV and HPWJ/Investigation
Office Hours | Call Out Including First 30 Mins On Site | Each Additional Half Hour |
|---|---|---|
Drain Clearance & HPWJ | £60.00 + VAT | £40.00 + VAT |
CCTV / Investigation | £185 per 2 hours | |
Out Of Hours | Call Out Including First 30 Mins On Site | Each Additional Half Hour |
|---|---|---|
Drain Clearance & HPWJ | £85.00 + VAT | £60.00 + VAT |
CCTV / Investigation | £220 per 2 hours + VAT | |
Pest Control Rates
Price | |
|---|---|
Wasp/Bees | £45.00 per byke/hive + VAT |
Bugs, crawling insects | £21.00 per litre of insecticide used + VAT |
Flying Insects (fruit fly, moths etc) | £21.00 per litre of residual treatment + VAT |
Rodent (mice,rat,squirrel) | POA |
Bird Proofing works/removal | POA |
Hygiene Rates
Price | |
|---|---|
Bulk Uplifts/Property Clearance | POA |
Hypodermic needle sweeps | Priced per m2 of search area £15.00 per m2 + VAT |
Graffiti Remova | POA |
Other Charges
Price | |
|---|---|
Material collection by trades person if requires to collect materials for clients job prior to, or after, attending site. A £10 transportation charge will be applied to cover transport costs. After Labour charges other costs will be materials. Please note we may add 10% administration charge for late repayment. All types of Plant will be charged at 25% above trade price | £10.00 + VAT |
Transport
Parking costs charged at ticket price |
NB – All prices include travel of up to 20 miles from our offices.
All other prices are subject to assessment and available on request.
Rubbish Disposal
Price | |
|---|---|
Minimum charge | £10.00 + VAT |
White Goods (standard size), Gas Fires, Boiler etc | £50.00 + VAT |
No Call Out Charge or Hidden Costs
C Hanlon
Contact C Hanlon today
For more information about our Standard Charges