<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C Hanlon Blog</title>
	<atom:link href="http://www.chanlon.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chanlon.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 02 Nov 2011 14:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Central Heating Maintenance Tips for Winter</title>
		<link>http://www.chanlon.com/blog/central-heating-maintenance-tips-for-winter/</link>
		<comments>http://www.chanlon.com/blog/central-heating-maintenance-tips-for-winter/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heating]]></category>
		<category><![CDATA[central heating]]></category>
		<category><![CDATA[maintenance]]></category>

		<guid isPermaLink="false">http://www.chanlon.com/blog/?p=55</guid>
		<description><![CDATA[Central heating for your home is vital during the winter months. Last winter was one of the coldest on  record and some meteorologists are predicting an equally cold 2011/12 winter so you need to ensure your central heating system is in perfect working order. Getting your central heating system thoroughly checked and tuned up before [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Central heating</strong> for your home is vital during the winter months. Last winter was one of the coldest on  record and some meteorologists are predicting an equally cold 2011/12 winter so you need to ensure your central heating system is in perfect working order.</p>
<p>Getting your central heating system thoroughly checked and tuned up before the cold weather really kicks in will not only give you peace of mind that it won&#8217;t let you down when you most need your home to be warm and cosy, it will also perform more efficiently which in turn will help save you money.</p>
<h2>Lagging Helps Prevent Disaster</h2>
<p>One of the first actions is to make sure your pipes are properly lagged, as prevention is always better than a cure. Frozen pipes can lead to no water supply and/or burst pipes and good lagging can reduce the chances of these events occurring.</p>
<h2>Timers Can Save You Money</h2>
<p>Another great way to run your heating system more efficiently is to install a timer or programmable thermostat. There are times of day, for example during the night or when you are out at work, when the heating is not needed. However, you&#8217;ll want your home to be nice and warm when you wake up or come in from work so let a timer do the work of managing when you use your heating. And with a programmable thermostat, even lowering the temperature by a couple of degrees will save money on heating bills yet still keep the rooms warm.</p>
<h2>Recommended Checks</h2>
<p>Gas Safe registered C Hanlon recommend the following checks to ensure your system is safe and working efficiently:</p>
<ul>
<li>Checking boiler controls and components.</li>
<li>Cleaning out vital components to prevent carbon monoxide leaks and boost efficiency.</li>
<li>Checking radiators, valves and pipes for corrosion and leaks.</li>
</ul>
<h2>Rejuvenate Your Old Boiler</h2>
<p>Central heating servicing and maintenance is especially important if your boiler is getting on in years. Dirt build-ups can cause malfunctions such as no hot water and heating cutting out and a thorough clean out will improve capacity as well as help reduce your energy bill.</p>
<p>A tell tale sign that you have a dirty central heating system is unusual sounds so if you hear loud rumbles coming from your boiler you may need to have your system flushed.</p>
<p>C Hanlon Plumbing and Heating offer gas safety checks and boiler maintenance at very reasonable prices so <a title="Contact C Hanlon" href="http://www.chanlon.com/contact-us.aspx">contact us</a> before the cold snap really begins. And don&#8217;t forget we have a <strong>24hr Emergency Callout</strong> service for all your heating and plumbing emergencies &#8211; just <strong>call us on 0141 621 0100</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chanlon.com/blog/central-heating-maintenance-tips-for-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Under Floor Heating</title>
		<link>http://www.chanlon.com/blog/the-benefits-of-under-floor-heating/</link>
		<comments>http://www.chanlon.com/blog/the-benefits-of-under-floor-heating/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heating]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://www.chanlon.com/blog/?p=51</guid>
		<description><![CDATA[If you’ve ever watched Channel 4’s Grand Designs you may have noticed an increasing amount of home-builders installing under floor heating. Ever wondered why? In a nutshell, here are the main reasons: Installation is relatively inexpensive Economical to run No ongoing maintenance Total heat distribution No radiators, freeing up wall space Can be installed under [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve ever watched Channel 4’s Grand Designs you may have noticed an increasing amount of home-builders installing under floor heating. Ever wondered why? In a nutshell, here are the main reasons:</p>
<ul>
<li>Installation is relatively inexpensive</li>
<li>Economical to run</li>
<li>No ongoing maintenance</li>
<li>Total heat distribution</li>
<li>No radiators, freeing up wall space</li>
<li>Can be installed under most types of flooring</li>
</ul>
<p>In addition, under floor heating can even be laid on existing flooring and covered with tiles.</p>
<p>There are two types of under floor heating: wet (water fed) and electric. Wet systems are more suited  to new builds where access to the under floor area is unrestricted whereas electric systems are better for existing floors because the heating cables have such a low profile (3mm) and as such are a great choice for refurbishments.</p>
<p>Although under floor heating can be installed by a competent DIYer, an electric system must be connected to the mains and signed off by a fully qualified electrician.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chanlon.com/blog/the-benefits-of-under-floor-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Electricity Tariffs Explained</title>
		<link>http://www.chanlon.com/blog/economy-electricity-tariffs-explained/</link>
		<comments>http://www.chanlon.com/blog/economy-electricity-tariffs-explained/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heating]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[boiler]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[tariff]]></category>

		<guid isPermaLink="false">http://www.chanlon.com/blog/?p=34</guid>
		<description><![CDATA[Everyone wants to save money on their electricity bills. One popular option is to switch electricity provider, but there is another option: economy tariffs. Economy tariffs have different price rates depending on the time day electricity is used and can dramatically lower your electricity bill. In the UK, the two economy tariffs are Economy 7 [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone wants to save money on their electricity bills. One popular option is to switch electricity provider, but there is another option: economy tariffs. Economy tariffs have different price rates depending on the time day electricity is used and can dramatically lower your electricity bill. In the UK, the two economy tariffs are <strong>Economy 7</strong> and <strong>Economy 10</strong>, so named for the hours in which they operate during a 24 hour period.</p>
<p>Electrical appliances which run during this period operate at the lower rate of billing so the cheaper tariff benefits night-time electricity users more. If used correctly, you will use more electricity during the lower rate hours which vary with suppliers but are usually sometime between 12am-8am.</p>
<p><strong>How Do They Work?</strong></p>
<p>As a rule of thumb, to make substantial savings it is necessary to use at least 20% of your electricity during lower rate hours. To use economy tariffs efficiently, every appliance must use a timer to switch on and off during the lower rate hours. Not every appliance has such devices. However, most modern kitchen appliances such as washing machines, dishwashers and storage heaters do.</p>
<p>Although clothes and dishes can be washed overnight, it is important to consider your water and air heating. Early morning water will be nice and hot and room temperature will be high, but as the day progresses water and room temperature will grow colder; a situation which may not suit all family households, for example.</p>
<p><strong>A Lifestyle Decision</strong></p>
<p>It’s worth thinking about how switching to an <strong>economy tariff</strong> will affect your home lifestyle before deciding to change. Alternatively, there may be ways to change your lifestyle to help you save money and run your home more efficiently.</p>
<p><strong>Requirements</strong><br />
Depending on your type of meter, it may need to be changed (which your supplier can do for you), but not always. Economy 7 meters for example, are designed to run on both two and single rate tariff and can display both the higher and lower rates as well as having an integrated timer which automatically switches from the high rate to the low rate.</p>
<p><strong>Electric Boilers</strong></p>
<p>Modern electric boilers are extremely efficient, and as such as becoming increasingly popular. Their energy efficiency can be as high as 99% and more responsive than their gas counterparts as radiators can reach maximum heat within 3 minutes.</p>
<p><strong>Significant Savings</strong></p>
<p>Running an <strong>electric boiler</strong> and central heating system in conjunction with an economy tariff can make significant savings but also to the environment as less electricity is used, what is used is used more efficiently, and has less impact on the environment. Gas boilers can still run on economy tariffs very well, but only on the proviso that most electricity is consumed during the lower rate hours.</p>
<p><strong>Compare Prices</strong></p>
<p>With energy prices showing no signs of becoming cheaper, and consumers more aware of the need to save electricity for the benefit of their wallets and the environment, many are looking for ways to change the way they use electricity. If you are considering switching to an economy tariff, it is prudent advice to check with a few price comparison websites before committing. The results can be surprising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chanlon.com/blog/economy-electricity-tariffs-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advantages of CCTV Drain Surveys</title>
		<link>http://www.chanlon.com/blog/the-advantages-of-cctv-drain-surveys/</link>
		<comments>http://www.chanlon.com/blog/the-advantages-of-cctv-drain-surveys/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drainage]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[drain]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rod]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.chanlon.com/blog/?p=46</guid>
		<description><![CDATA[A CCTV drain survey involves sending a small camera down a drain, pipe or sewer to assess the cause of a blockage or damage. As the camera is passed through the drain, the results are recorded and displayed on a monitor so the engineer (and the customer) can see the interior, identify the problem and [...]]]></description>
			<content:encoded><![CDATA[<p>A <strong>CCTV drain survey</strong> involves sending a small camera down a drain, pipe or sewer to assess the cause of a blockage or damage. As the camera is passed through the drain, the results are recorded and displayed on a monitor so the engineer (and the customer) can see the interior, identify the problem and work out the solution.</p>
<p>A <strong>CCTV survey</strong> can be carried out with minimal disruption and is a quick, reliable, accurate and cost effective method of determining drainage problems. The engineer can instantly see where the debris or damage is without the need for the more time consuming excavation. The drain repair will obviously require some sort of excavation but thanks to the CCTV survey the hole will be in exactly the right place.</p>
<p>So if you have a problem with your drainage system want to know the cause, call <a title="Power Rod Drainage Services" href="http://www.chanlon.com/drainage-services.aspx">Power Rod Drainage Services</a> on 0843 289 2038 for a CCTV survey and free quotation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chanlon.com/blog/the-advantages-of-cctv-drain-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plumbing Services: Callout Response Rates Maintained</title>
		<link>http://www.chanlon.com/blog/plumbing-services-callout-response-rates-maintained/</link>
		<comments>http://www.chanlon.com/blog/plumbing-services-callout-response-rates-maintained/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chanlon.com/blog/?p=22</guid>
		<description><![CDATA[Our Plumbing Division (C Hanlon Plumbing and Heating) are delighted to have retained our high response rates for Plumbing Services Callouts and Emergency Plumbing Callouts for another quarter to March 2011. Our average response times were: Plumbing Services Callouts: 3 hours Emergency Plumbing Services Callouts: 2 hours]]></description>
			<content:encoded><![CDATA[<p>Our Plumbing Division (<a title="Plumbers Glasgow" href="http://www.chanlon.com/plumbers-glasgow.aspx">C Hanlon Plumbing and Heating</a>) are delighted to have retained our high response rates for Plumbing Services Callouts and Emergency Plumbing Callouts for another quarter to March 2011. Our average response times were:</p>
<ul>
<li>Plumbing Services Callouts: 3 hours</li>
<li>Emergency Plumbing Services Callouts: 2 hours</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.chanlon.com/blog/plumbing-services-callout-response-rates-maintained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Himalayan Adventure Success</title>
		<link>http://www.chanlon.com/blog/himalayan-adventure-success/</link>
		<comments>http://www.chanlon.com/blog/himalayan-adventure-success/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Himalayas]]></category>
		<category><![CDATA[Yorkhill Charity Foundation]]></category>

		<guid isPermaLink="false">http://www.chanlon.com/blog/?p=11</guid>
		<description><![CDATA[C Hanlon adventurers Chris Hanlon, Allan Dickson and Ken Thomson completed their charity walk in the Himalayas back in October and have been working to collect the remainder of the money, most of which we raised during a charity night which we held in September. The night was rounded off by the intrepid trio doing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>C Hanlon</strong> adventurers Chris Hanlon, Allan Dickson and Ken Thomson completed their charity walk in the Himalayas back in October and have been working to collect the remainder of the money, most of which we raised during a charity night which we held in September. The night was rounded off by the intrepid trio doing the “full monty”. In total, they raised £14000 for the <a title="Yorkhill Charity Foundation" href="http://www.yorkhillchildrensfoundation.org/page/Home.aspx" onclick="pageTracker._trackPageview('/outgoing/www.yorkhillchildrensfoundation.org/page/Home.aspx?referer=');">Yorkhill Charity Foundation</a>.</p>
<div id="attachment_12" class="wp-caption aligncenter" style="width: 450px"><img class="size-full wp-image-12" title="Chris Hanlon, Allan Dickson and Ken Thomson" src="http://www.chanlon.com/blog/wp-content/uploads/2010/04/Picture-149-blog-version.jpg" alt="Chris Hanlon, Allan Dickson and Ken Thomson" width="440" height="280" /><p class="wp-caption-text">Chris Hanlon, Allan Dickson and Ken Thomson</p></div>
<p>Thanks to all who advised and supported the expedition and to those who donated so generously to such a worthy cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chanlon.com/blog/himalayan-adventure-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting New Bathroom Showroom Upgrade</title>
		<link>http://www.chanlon.com/blog/exciting-new-bathroom-showroom-upgrade/</link>
		<comments>http://www.chanlon.com/blog/exciting-new-bathroom-showroom-upgrade/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bathrooms]]></category>
		<category><![CDATA[air source heat pumps]]></category>
		<category><![CDATA[C Hanlon]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[Futuro bathrooms]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.chanlon.com/blog/?p=3</guid>
		<description><![CDATA[C Hanlon&#8216;s bathroom division Futuro Bathrooms are currently extending our Glasgow bath showroom to encompass a larger range of low- to mid-price products which will complement our existing bathroom and showers. We&#8217;re very excited about this new phase as it will also incorporate an energy saving centre showing solar panels and air source heat pumps [...]]]></description>
			<content:encoded><![CDATA[<p><a title="C Hanlon Bathrooms" href="http://www.chanlon.com/bathrooms.aspx">C Hanlon</a>&#8216;s bathroom division <a title="Futuro Bathrooms" href="http://www.futurobathrooms.com/" onclick="pageTracker._trackPageview('/outgoing/www.futurobathrooms.com/?referer=');">Futuro Bathrooms</a> are currently extending our <strong>Glasgow bath showroom</strong> to encompass a larger range of low- to mid-price products which will complement our existing bathroom and showers. We&#8217;re very excited about this new phase as it will also incorporate an energy saving centre showing <strong>solar panels</strong> and <strong>air source heat pumps</strong> which will heat our radiators and under floor heating area.</p>
<p>Once completed, we extend an open invitation to public and trade to come in and see just how effective and efficient these energy saving systems are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chanlon.com/blog/exciting-new-bathroom-showroom-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

